Hegel Integrated Amplifiers
Hegel’s integrated amplifiers are built around a single conviction: that the best way to hear your music is through electronics that get out of the way. Amplification, DAC and streaming in one carefully engineered chassis — nothing superfluous, nothing compromised.
Designed and engineered in Oslo, every Hegel integrated amplifier uses SoundEngine 2 — a patented feed-forward error correction circuit that eliminates crossover distortion in real time without the timing errors introduced by conventional global negative feedback. The result is a damping factor of up to 4,000, exceptionally low distortion and a presentation that is open, stable and composed regardless of what the speakers or the music demand of it.
The Hegel range includes five integrated amplifiers — from the H95 at the entry point to the H600 at the flagship level — each sharing the same engineering philosophy but scaled in power, connectivity and streaming capability. Whether you are building a system around a single component or looking to upgrade a specific part of the chain, our full model comparison table gives a detailed breakdown of inputs, outputs and features across the range. We are an authorised Hegel dealer and are happy to help you choose the right model for your system and room.
The current Hegel integrated amplifier range
-
Hegel H95 Integrated Amplifier
£1,500.00 -
Hegel H150 Integrated Amplifier
£2,750.00 -
Hegel H190v Integrated Amplifier
£3,250.00 -
Hegel H400 Integrated Amplifier
£5,900.00 -
Hegel H600 Integrated Amplifier
£10,500.00
Comparing Hegel integrated amplifiers
The table below covers all five current models across amplifier specifications, inputs, outputs, streaming features and physical dimensions. Click any model to view full details and pricing.
| Amplifier | |||||
| Power output | 60 W | 75 W | 150 W | 250 W | 303 W |
| THD | < 0.01% | < 0.01% | < 0.01% | < 0.005% | < 0.005% |
| Signal-to-noise ratio | > 100 dB | > 100 dB | > 100 dB | > 100 dB | > 100 dB |
| Damping factor | > 2,000 | > 2,000 | > 4,000 | > 4,000 | > 4,000 |
| Topology | Class AB | Class AB | Class AB | Class AB (dual mono) | Class AB (dual mono) |
| Analogue Inputs | |||||
| Line inputs | 2 x RCA | 1 x RCA | 2 x RCA | 2 x RCA | 2 x RCA |
| Balanced inputs | — | 1 x XLR | 1 x XLR | 1 x XLR | 2 x XLR |
| MM phono input | — | 1 x RCA | 1 x RCA | — | — |
| Digital Inputs | |||||
| Coaxial | 1 x RCA | 1 x RCA | 1 x RCA | 1 x RCA, 1 x BNC | 1 x RCA, 1 x BNC |
| Coaxial max resolution | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz |
| Toslink optical | 3 x Toslink | 2 x Toslink | 3 x Toslink | 3 x Toslink | 3 x Toslink |
| Toslink max resolution | 24-bit / 96 kHz | 24-bit / 96 kHz | 24-bit / 96 kHz | 24-bit / 96 kHz | 24-bit / 96 kHz |
| USB-A (storage) | — | 1 x USB-A | — | — | — |
| USB-B (computer audio) | 1 x USB-B | 1 x USB-B | 1 x USB-B | 1 x USB-B | 1 x USB-B |
| USB-B max resolution | 24-bit / 96 kHz | 24-bit / 192 kHz | 24-bit / 96 kHz | 32-bit / 384 kHz, DSD256 | 32-bit / 384 kHz, DSD256 |
| Network max resolution | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz | 24-bit / 192 kHz |
| MQA decoding | — | — | — | ✓ | ✓ |
| Outputs | |||||
| Speaker terminals | 1 pair | 1 pair | 1 pair | 1 pair | 1 pair (premium) |
| Pre-out | 1 x RCA | 1 x RCA | 1 x RCA | 1 x RCA | 1 x RCA |
| Fixed line out | — | — | 1 x RCA | 1 x RCA | 1 x RCA |
| Headphone output | 1 x 6.35 mm | 1 x 6.35 mm | 1 x 6.35 mm | — | — |
| Streaming | |||||
| Apple AirPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spotify Connect | ✓ | ✓ (lossless) | ✓ | ✓ (lossless) | ✓ (lossless) |
| TIDAL Connect | — | ✓ | — | ✓ | ✓ |
| Qobuz Connect | — | ✓ | — | ✓ | ✓ |
| Chromecast / Google Cast | — | ✓ | — | ✓ | ✓ |
| DLNA / UPnP | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roon Ready | — | ✓ | ✓ | ✓ | ✓ |
| Multi-room audio | — | ✓ | ✓ | ✓ | ✓ |
| Usability | |||||
| Hegel Control app | — | ✓ | — | ✓ | ✓ |
| IR remote included | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front-panel display | OLED | OLED | OLED | OLED | OLED |
| Physical | |||||
| Dimensions (W × H × D) | 430 × 100 × 350 mm | 430 × 100 × 350 mm | 430 × 120 × 410 mm | 430 × 150 × 440 mm | 430 × 171 × 445 mm |
| Weight | 8.0 kg | 9.7 kg | 14.2 kg | 20 kg | 22 kg |
| Finish | |||||
| View H95 | View H150 | View H190v | View H400 | View H600 |
Buying a Hegel amplifier from Strictly Stereo
We are an authorised Hegel dealer with free UK delivery and 30-day returns on every model. If you would like help choosing the right Hegel amplifier for your system, speakers or room — or if you have a question about any of the models in the range — call us on 0161 399 0993 or email us at sales@strictlystereo.com. We are happy to talk it through.










